Usage Statistics for sunbathersclubs.com

Summary Period: July 2010
Generated 01-Aug-2010 02:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 1503192
Total Files 1256429
Total Pages 50412
Total Visits 25649
Total KBytes 24815387
Total Unique Sites 22116
Total Unique URLs 752
Total Unique Referrers 3592
Total Unique User Agents 7186
. Avg Max
Hits per Hour 2020 5743
Hits per Day 48490 70407
Files per Day 40529 57757
Pages per Day 1626 2152
Sites per Day 713 1180
Visits per Day 827 1048
KBytes per Day 800496 1226572
Hits by Response Code
Code 200 - OK 83.58% 1256429
Code 206 - Partial Content 0.17% 2499
Code 301 - Moved Permanently 0.00% 21
Code 304 - Not Modified 14.39% 216363
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 1.85% 27875
Code 405 - Method Not Allowed 0.00% 3

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 35212 2.34% 30373 2.42% 1433 2.84% 695 2.71% 799 3.61% 576351 2.32%
2 30924 2.06% 26669 2.12% 1285 2.55% 663 2.58% 763 3.45% 475567 1.92%
3 35054 2.33% 31062 2.47% 1244 2.47% 705 2.75% 907 4.10% 557107 2.25%
4 35368 2.35% 30070 2.39% 1319 2.62% 654 2.55% 778 3.52% 559713 2.26%
5 35487 2.36% 30514 2.43% 1191 2.36% 689 2.69% 811 3.67% 546066 2.20%
6 35557 2.37% 30706 2.44% 1248 2.48% 726 2.83% 838 3.79% 553805 2.23%
7 38997 2.59% 32778 2.61% 1418 2.81% 695 2.71% 845 3.82% 598189 2.41%
8 38257 2.55% 31774 2.53% 1289 2.56% 701 2.73% 849 3.84% 577103 2.33%
9 39600 2.63% 33404 2.66% 1581 3.14% 716 2.79% 840 3.80% 601351 2.42%
10 44023 2.93% 36619 2.91% 1658 3.29% 768 2.99% 964 4.36% 696603 2.81%
11 47217 3.14% 39182 3.12% 1638 3.25% 830 3.24% 932 4.21% 730626 2.94%
12 51609 3.43% 42931 3.42% 1866 3.70% 918 3.58% 1126 5.09% 804118 3.24%
13 52687 3.51% 44787 3.56% 1718 3.41% 935 3.65% 1107 5.01% 839662 3.38%
14 38930 2.59% 35006 2.79% 1530 3.03% 867 3.38% 994 4.49% 635517 2.56%
15 44859 2.98% 38233 3.04% 1643 3.26% 832 3.24% 978 4.42% 716212 2.89%
16 37654 2.50% 32647 2.60% 1236 2.45% 729 2.84% 884 4.00% 582496 2.35%
17 50704 3.37% 40763 3.24% 1810 3.59% 847 3.30% 959 4.34% 769227 3.10%
18 54138 3.60% 42560 3.39% 1830 3.63% 826 3.22% 986 4.46% 846262 3.41%
19 62033 4.13% 49370 3.93% 2014 4.00% 891 3.47% 1100 4.97% 1056319 4.26%
20 51947 3.46% 42228 3.36% 1590 3.15% 799 3.12% 945 4.27% 905241 3.65%
21 55949 3.72% 46038 3.66% 1654 3.28% 884 3.45% 1060 4.79% 966965 3.90%
22 52824 3.51% 44943 3.58% 1504 2.98% 862 3.36% 1029 4.65% 924967 3.73%
23 61437 4.09% 51051 4.06% 1872 3.71% 1048 4.09% 1180 5.34% 1061870 4.28%
24 62773 4.18% 51129 4.07% 1877 3.72% 963 3.75% 1087 4.91% 1070558 4.31%
25 41584 2.77% 34903 2.78% 1212 2.40% 673 2.62% 825 3.73% 722055 2.91%
26 59300 3.94% 49146 3.91% 1833 3.64% 936 3.65% 1068 4.83% 1036305 4.18%
27 70407 4.68% 57757 4.60% 2152 4.27% 1018 3.97% 1151 5.20% 1226572 4.94%
28 63978 4.26% 53156 4.23% 1923 3.81% 989 3.86% 1142 5.16% 1144620 4.61%
29 58441 3.89% 48989 3.90% 1773 3.52% 928 3.62% 1061 4.80% 1008558 4.06%
30 58650 3.90% 48876 3.89% 2044 4.05% 939 3.66% 1159 5.24% 1011273 4.08%
31 57592 3.83% 48765 3.88% 2027 4.02% 935 3.65% 990 4.48% 1014109 4.09%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1393 43207 2.87% 1193 36999 2.94% 50 1564 3.10% 23196 719078 2.90%
1 1282 39744 2.64% 1129 35010 2.79% 42 1320 2.62% 21814 676248 2.73%
2 1129 35018 2.33% 964 29913 2.38% 36 1132 2.25% 18578 575930 2.32%
3 1119 34707 2.31% 983 30485 2.43% 35 1106 2.19% 18714 580125 2.34%
4 1195 37075 2.47% 1035 32094 2.55% 36 1139 2.26% 19706 610885 2.46%
5 1537 47654 3.17% 1292 40075 3.19% 49 1521 3.02% 25251 782771 3.15%
6 1659 51441 3.42% 1405 43566 3.47% 59 1857 3.68% 27934 865946 3.49%
7 1980 61399 4.08% 1691 52424 4.17% 69 2140 4.25% 33380 1034780 4.17%
8 2349 72824 4.84% 2000 62007 4.94% 76 2374 4.71% 39089 1211756 4.88%
9 2679 83062 5.53% 2222 68899 5.48% 87 2714 5.38% 44459 1378244 5.55%
10 2635 81691 5.43% 2206 68404 5.44% 87 2698 5.35% 43749 1356221 5.47%
11 2652 82235 5.47% 2188 67835 5.40% 81 2535 5.03% 43122 1336782 5.39%
12 2834 87880 5.85% 2290 71012 5.65% 95 2966 5.88% 46271 1434396 5.78%
13 2933 90942 6.05% 2423 75113 5.98% 94 2939 5.83% 47704 1478835 5.96%
14 2806 86998 5.79% 2319 71890 5.72% 91 2848 5.65% 46381 1437803 5.79%
15 2816 87326 5.81% 2393 74208 5.91% 88 2753 5.46% 47096 1459961 5.88%
16 2750 85250 5.67% 2244 69593 5.54% 89 2785 5.52% 43784 1357308 5.47%
17 2357 73078 4.86% 1967 61003 4.86% 77 2389 4.74% 38580 1195970 4.82%
18 1972 61141 4.07% 1610 49934 3.97% 70 2188 4.34% 31766 984735 3.97%
19 1743 54041 3.60% 1412 43790 3.49% 63 1973 3.91% 28635 887696 3.58%
20 1758 54515 3.63% 1454 45090 3.59% 74 2294 4.55% 30530 946423 3.81%
21 1599 49579 3.30% 1305 40458 3.22% 54 1698 3.37% 25301 784341 3.16%
22 1588 49238 3.28% 1337 41448 3.30% 49 1532 3.04% 26358 817107 3.29%
23 1714 53147 3.54% 1457 45179 3.60% 62 1947 3.86% 29098 902046 3.64%

Top 30 of 752 Total URLs
# Hits KBytes URL
1 32414 2.16% 92330 0.37% /
2 28069 1.87% 2549418 10.27% /images/Logo.png
3 27414 1.82% 46070 0.19% /images/FLNaturistPark1.png
4 27276 1.81% 33156 0.13% /images/Caliente1.png
5 27223 1.81% 49449 0.20% /images/Pasco1.png
6 27218 1.81% 43159 0.17% /images/ParadiseLakes1.png
7 27188 1.81% 26283 0.11% /images/Oasis1.png
8 27179 1.81% 234626 0.95% /images/listing.png
9 27151 1.81% 40777 0.16% /images/ParadisePines1.png
10 27116 1.80% 37415 0.15% /images/LakeHeron1.png
11 27037 1.80% 43050 0.17% /images/GulfCoast1.png
12 26971 1.79% 235929 0.95% /images/ccrlogo.png
13 26369 1.75% 27418 0.11% /images/Contact1.png
14 26354 1.75% 28418 0.11% /images/Referrals1.png
15 26292 1.75% 25242 0.10% /images/News1.png
16 26272 1.75% 24265 0.10% /images/Events1.png
17 26064 1.73% 31946 0.13% /images/Seminars1.png
18 26014 1.73% 31963 0.13% /images/CivicClubs1.png
19 25994 1.73% 32727 0.13% /images/Testimonials1.png
20 25875 1.72% 879310 3.54% /images/april.png
21 25306 1.68% 1554117 6.26% /images/Paul.png
22 24928 1.66% 748785 3.02% /Pasco/images/12937-F.png
23 24863 1.65% 714954 2.88% /Caliente/images/21054-F.png
24 24860 1.65% 728866 2.94% /ParadiseLakes/images/527-F.png
25 24831 1.65% 112305 0.45% /images/Header.png
26 24778 1.65% 816597 3.29% /Caliente/images/6841-F.png
27 24727 1.64% 731469 2.95% /Oasis/images/21802-F.png
28 24621 1.64% 9307 0.04% /images/BookmarkW.png
29 24552 1.63% 323819 1.30% /images/Title.png
30 24452 1.63% 8532 0.03% /images/EmailW.png

Top 10 of 752 Total URLs By KBytes
# Hits KBytes URL
1 13227 0.88% 2730444 11.00% /images/SummerOfLove.jpg
2 13754 0.91% 2597671 10.47% /images/MagicalTour.jpg
3 28069 1.87% 2549418 10.27% /images/Logo.png
4 25306 1.68% 1554117 6.26% /images/Paul.png
5 25875 1.72% 879310 3.54% /images/april.png
6 24778 1.65% 816597 3.29% /Caliente/images/6841-F.png
7 24928 1.66% 748785 3.02% /Pasco/images/12937-F.png
8 24727 1.64% 731469 2.95% /Oasis/images/21802-F.png
9 24860 1.65% 728866 2.94% /ParadiseLakes/images/527-F.png
10 23722 1.58% 717343 2.89% /scripts/tooltip.js

Top 10 of 212 Total Entry Pages
# Hits Visits URL
1 32414 2.16% 23219 91.18% /
2 2275 0.15% 88 0.35% /FLNaturistPark.htm
3 548 0.04% 85 0.33% /Sponsors/SummerOfLove.htm
4 1754 0.12% 83 0.33% /ParadiseLakes.htm
5 79 0.01% 66 0.26% /webalizer/usage_201007.html
6 999 0.07% 63 0.25% /Caliente.htm
7 321 0.02% 61 0.24% /webalizer/
8 272 0.02% 60 0.24% /webalizer/usage_201003.html
9 110 0.01% 58 0.23% /News/Paul4.htm
10 727 0.05% 51 0.20% /GulfCoast.htm

Top 10 of 213 Total Exit Pages
# Hits Visits URL
1 32414 2.16% 20712 81.45% /
2 2275 0.15% 522 2.05% /FLNaturistPark.htm
3 1754 0.12% 415 1.63% /ParadiseLakes.htm
4 548 0.04% 216 0.85% /Sponsors/SummerOfLove.htm
5 999 0.07% 206 0.81% /Caliente.htm
6 499 0.03% 196 0.77% /FLNaturistPark/12119.htm
7 464 0.03% 137 0.54% /Caliente/21054.htm
8 752 0.05% 136 0.53% /ParadisePines.htm
9 395 0.03% 128 0.50% /Pasco/12937.htm
10 305 0.02% 121 0.48% /Events.htm

Top 30 of 22116 Total Sites
# Hits Files KBytes Visits Hostname
1 6638 0.44% 1412 0.11% 34470 0.14% 20 0.08% cpe-173-168-107-236.tampabay.res.rr.com
2 5119 0.34% 798 0.06% 16933 0.07% 52 0.20% 150-179.35-65.tampabay.res.rr.com
3 1550 0.10% 311 0.02% 17909 0.07% 1 0.00% 150.176.50.219
4 1368 0.09% 1368 0.11% 26035 0.10% 1 0.00% rtpif1.gsk.com
5 1324 0.09% 497 0.04% 16720 0.07% 7 0.03% pool-96-254-221-248.tampfl.fios.verizon.net
6 1280 0.09% 218 0.02% 9716 0.04% 2 0.01% 207-172-229-87.c3-0.tlg-ubr2.atw-tlg.pa.cable.rcn.com
7 1247 0.08% 456 0.04% 9565 0.04% 36 0.14% 195-123.126-70.tampabay.res.rr.com
8 1134 0.08% 331 0.03% 15096 0.06% 1 0.00% pool-108-21-35-75.nycmny.east.verizon.net
9 1114 0.07% 1040 0.08% 27670 0.11% 1 0.00% adsl-99-141-45-196.dsl.chcgil.sbcglobal.net
10 1106 0.07% 204 0.02% 10809 0.04% 2 0.01% pool-173-65-109-200.tampfl.fios.verizon.net
11 1010 0.07% 217 0.02% 9955 0.04% 2 0.01% wsip-70-165-101-130.rn.hr.cox.net
12 963 0.06% 226 0.02% 6606 0.03% 5 0.02% cpe-173-171-178-38.tampabay.res.rr.com
13 938 0.06% 176 0.01% 7323 0.03% 1 0.00% pool-72-91-29-103.tampfl.fios.verizon.net
14 932 0.06% 248 0.02% 6327 0.03% 8 0.03% c-71-228-89-255.hsd1.fl.comcast.net
15 848 0.06% 165 0.01% 5784 0.02% 1 0.00% 5354dfbd.cable.casema.nl
16 833 0.06% 353 0.03% 13212 0.05% 5 0.02% c-66-41-57-54.hsd1.mn.comcast.net
17 813 0.05% 808 0.06% 24631 0.10% 1 0.00% pool-71-180-49-87.tampfl.fios.verizon.net
18 809 0.05% 447 0.04% 9818 0.04% 7 0.03% 57.145.189.72.cfl.res.rr.com
19 778 0.05% 303 0.02% 11839 0.05% 2 0.01% pool-173-74-17-179.dllstx.fios.verizon.net
20 775 0.05% 774 0.06% 27823 0.11% 4 0.02% cpe-76-179-87-55.maine.res.rr.com
21 769 0.05% 439 0.03% 16627 0.07% 4 0.02% 182-182.35-65.tampabay.res.rr.com
22 766 0.05% 766 0.06% 20063 0.08% 4 0.02% cpe-74-69-163-124.stny.res.rr.com
23 757 0.05% 655 0.05% 13055 0.05% 9 0.04% 74.125.63.33
24 731 0.05% 562 0.04% 11690 0.05% 7 0.03% pool-96-231-238-97.washdc.fios.verizon.net
25 727 0.05% 209 0.02% 9528 0.04% 1 0.00% ag.nacsworld.com
26 713 0.05% 198 0.02% 10636 0.04% 1 0.00% 99-56-201-188.lightspeed.irvnca.sbcglobal.net
27 691 0.05% 691 0.05% 15087 0.06% 3 0.01% cpe-74-69-160-4.stny.res.rr.com
28 687 0.05% 183 0.01% 13751 0.06% 1 0.00% 76-227-95-239.lightspeed.ftwotx.sbcglobal.net
29 686 0.05% 285 0.02% 8236 0.03% 3 0.01% c-71-239-179-241.hsd1.in.comcast.net
30 667 0.04% 311 0.02% 10969 0.04% 4 0.02% d60-65-218-249.clv.wideopenwest.com

Top 10 of 22116 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6638 0.44% 1412 0.11% 34470 0.14% 20 0.08% cpe-173-168-107-236.tampabay.res.rr.com
2 118 0.01% 118 0.01% 28040 0.11% 0 0.00% cache-mtc-ab15.proxy.aol.com
3 775 0.05% 774 0.06% 27823 0.11% 4 0.02% cpe-76-179-87-55.maine.res.rr.com
4 1114 0.07% 1040 0.08% 27670 0.11% 1 0.00% adsl-99-141-45-196.dsl.chcgil.sbcglobal.net
5 1368 0.09% 1368 0.11% 26035 0.10% 1 0.00% rtpif1.gsk.com
6 813 0.05% 808 0.06% 24631 0.10% 1 0.00% pool-71-180-49-87.tampfl.fios.verizon.net
7 199 0.01% 199 0.02% 21001 0.08% 3 0.01% cache-mtc-af12.proxy.aol.com
8 766 0.05% 766 0.06% 20063 0.08% 4 0.02% cpe-74-69-163-124.stny.res.rr.com
9 129 0.01% 129 0.01% 19201 0.08% 0 0.00% cache-dtc-ac11.proxy.aol.com
10 1550 0.10% 311 0.02% 17909 0.07% 1 0.00% 150.176.50.219

Top 30 of 3592 Total Referrers
# Hits Referrer
1 44723 2.98% - (Direct Request)
2 2777 0.18% http://search.conduit.com/Results.aspx
3 1928 0.13% http://www.ask.com/web
4 1851 0.12% http://www.google.com/search
5 1515 0.10% http://searchportal.information.com/
6 1172 0.08% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
7 708 0.05% http://www.google.com/url
8 671 0.04% http://search.comcast.net/
9 627 0.04% http://translate.googleusercontent.com/translate_c
10 567 0.04% http://search.look.com/index.php
11 499 0.03% http://www.dsnextgen.com/
12 408 0.03% http://us.peeplo.com/search/
13 347 0.02% http://search.alot.com/web
14 335 0.02% http://search.aol.com/aol/search
15 333 0.02% http://www.google.co.uk/search
16 288 0.02% http://www.google.com/cse
17 285 0.02% http://search.conduit.com/ResultsExt.aspx
18 266 0.02% http://search.incredimail.com/
19 253 0.02% http://search.mywebsearch.com/mywebsearch/AJmain.jhtml
20 246 0.02% http://www.google.ca/search
21 229 0.02% http://www.search-results.com/web
22 226 0.02% http://ricerca.virgilio.it/ricerca
23 209 0.01% http://www.google.com/custom
24 201 0.01% http://www.google.pl/search
25 196 0.01% http://www.google.co.uk/url
26 195 0.01% http://uk.peeplo.com/search/
27 169 0.01% http://uk.ask.com/web
28 164 0.01% http://www.talktalk.co.uk/search/results.html
29 163 0.01% http://www.searchqu.com/web
30 160 0.01% http://suche.t-online.de/fast-cgi/tsc

Top 20 of 3025 Total Search Strings
# Hits Search String
1 269 3.35% nudist
2 190 2.37% naked
3 156 1.94% naturist holidays
4 152 1.89% nude beaches
5 128 1.59% nudist beach
6 96 1.20% naturist uk
7 88 1.10% aanr
8 83 1.03% haulover beach
9 83 1.03% nudist camps
10 76 0.95% nudist real estate
11 51 0.64% naturist camping
12 48 0.60% live sex
13 48 0.60% nude living
14 44 0.55% nudism
15 43 0.54% naturist beaches uk
16 43 0.54% nude beach
17 40 0.50% nude recreation
18 38 0.47% sunbathersclubs.com
19 37 0.46% nude camp
20 36 0.45% senior nudes

Top 15 of 7186 Total User Agents
# Hits User Agent
1 52365 3.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
2 37667 2.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
3 35384 2.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
4 31524 2.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
5 29356 1.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
6 25573 1.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
7 22794 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
8 19756 1.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
9 19132 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
10 16358 1.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
11 13079 0.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
12 12443 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
13 10877 0.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .
14 10829 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 10535 0.70% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4

Usage by Country for July 2010

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 617246 41.06% 505960 40.27% 10187170 41.05% Network (net)
2 344334 22.91% 278832 22.19% 5627245 22.68% Commercial (com)
3 178854 11.90% 155094 12.34% 2956804 11.92% Unresolved/Unknown
4 39212 2.61% 32974 2.62% 642344 2.59% Canada
5 38351 2.55% 34904 2.78% 645919 2.60% Poland
6 36931 2.46% 33669 2.68% 627917 2.53% Mexico
7 35148 2.34% 30554 2.43% 573186 2.31% Brazil
8 30967 2.06% 27566 2.19% 515593 2.08% Italy
9 19696 1.31% 16483 1.31% 329061 1.33% Netherlands
10 16307 1.08% 14580 1.16% 271164 1.09% Germany
11 15802 1.05% 13929 1.11% 255658 1.03% Greece
12 14778 0.98% 13015 1.04% 238580 0.96% Argentina
13 13485 0.90% 11576 0.92% 229680 0.93% France
14 10015 0.67% 8863 0.71% 172142 0.69% United Kingdom
15 7808 0.52% 6807 0.54% 131524 0.53% Belgium
16 6330 0.42% 5121 0.41% 98864 0.40% Norway
17 5639 0.38% 4920 0.39% 94490 0.38% Czech Republic
18 5606 0.37% 4871 0.39% 95741 0.39% Trinidad and Tobago
19 5425 0.36% 4434 0.35% 81865 0.33% Switzerland
20 5288 0.35% 4884 0.39% 87762 0.35% Lithuania
21 4960 0.33% 4681 0.37% 80300 0.32% Israel
22 4460 0.30% 3882 0.31% 76631 0.31% Denmark
23 3785 0.25% 3306 0.26% 59538 0.24% Croatia
24 3628 0.24% 2870 0.23% 58336 0.24% Spain
25 3620 0.24% 3065 0.24% 65884 0.27% Portugal
26 3191 0.21% 3005 0.24% 54200 0.22% Dominican Republic
27 3125 0.21% 2841 0.23% 52912 0.21% Sweden
28 2509 0.17% 2424 0.19% 47525 0.19% Finland
29 2451 0.16% 2305 0.18% 44094 0.18% Estonia
30 2110 0.14% 1898 0.15% 29422 0.12% Non-Profit (org)


Generated by Webalizer Version 2.20