Usage Statistics for sunbathersclubs.com

Summary Period: March 2010
Generated 03-Apr-2010 02:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 777801
Total Files 722369
Total Pages 37945
Total Visits 16942
Total KBytes 12220525
Total Unique Sites 13995
Total Unique URLs 713
Total Unique Referrers 1871
Total Unique User Agents 4646
. Avg Max
Hits per Hour 1045 3186
Hits per Day 25090 29541
Files per Day 23302 27523
Pages per Day 1224 2056
Sites per Day 451 796
Visits per Day 546 774
KBytes per Day 394210 490756
Hits by Response Code
Code 200 - OK 92.87% 722369
Code 206 - Partial Content 0.07% 574
Code 301 - Moved Permanently 0.00% 10
Code 304 - Not Modified 4.78% 37165
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 2.27% 17678

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 26704 3.43% 25216 3.49% 1043 2.75% 550 3.25% 673 4.81% 432452 3.54%
2 25961 3.34% 24218 3.35% 985 2.60% 543 3.21% 724 5.17% 405186 3.32%
3 25876 3.33% 23592 3.27% 1107 2.92% 524 3.09% 625 4.47% 436471 3.57%
4 29541 3.80% 27523 3.81% 1694 4.46% 556 3.28% 677 4.84% 490756 4.02%
5 28748 3.70% 26823 3.71% 1417 3.73% 591 3.49% 726 5.19% 435989 3.57%
6 26418 3.40% 24240 3.36% 1080 2.85% 556 3.28% 796 5.69% 399043 3.27%
7 27535 3.54% 25513 3.53% 1113 2.93% 544 3.21% 685 4.89% 449930 3.68%
8 24568 3.16% 22793 3.16% 950 2.50% 510 3.01% 717 5.12% 397634 3.25%
9 26710 3.43% 24891 3.45% 955 2.52% 529 3.12% 646 4.62% 407854 3.34%
10 25948 3.34% 24343 3.37% 1175 3.10% 613 3.62% 654 4.67% 397988 3.26%
11 26240 3.37% 23955 3.32% 1230 3.24% 634 3.74% 746 5.33% 436986 3.58%
12 23404 3.01% 21544 2.98% 1455 3.83% 538 3.18% 579 4.14% 361685 2.96%
13 25784 3.31% 23857 3.30% 1393 3.67% 638 3.77% 655 4.68% 399998 3.27%
14 25049 3.22% 23623 3.27% 1499 3.95% 605 3.57% 672 4.80% 400057 3.27%
15 24113 3.10% 22469 3.11% 1234 3.25% 530 3.13% 619 4.42% 375406 3.07%
16 23972 3.08% 22188 3.07% 2050 5.40% 554 3.27% 586 4.19% 371465 3.04%
17 24181 3.11% 22517 3.12% 1334 3.52% 603 3.56% 560 4.00% 391479 3.20%
18 27350 3.52% 25634 3.55% 1661 4.38% 662 3.91% 674 4.82% 427237 3.50%
19 27009 3.47% 25187 3.49% 2056 5.42% 543 3.21% 649 4.64% 421252 3.45%
20 23450 3.01% 22017 3.05% 956 2.52% 486 2.87% 649 4.64% 374893 3.07%
21 26356 3.39% 24443 3.38% 1435 3.78% 512 3.02% 700 5.00% 406243 3.32%
22 25033 3.22% 22837 3.16% 936 2.47% 490 2.89% 628 4.49% 383413 3.14%
23 24298 3.12% 22639 3.13% 1352 3.56% 529 3.12% 695 4.97% 378302 3.10%
24 24413 3.14% 22350 3.09% 894 2.36% 499 2.95% 683 4.88% 377534 3.09%
25 22219 2.86% 21186 2.93% 911 2.40% 491 2.90% 606 4.33% 330924 2.71%
26 24027 3.09% 22122 3.06% 921 2.43% 495 2.92% 645 4.61% 369265 3.02%
27 23378 3.01% 21669 3.00% 921 2.43% 490 2.89% 598 4.27% 377703 3.09%
28 22527 2.90% 20831 2.88% 907 2.39% 467 2.76% 607 4.34% 382661 3.13%
29 21910 2.82% 20146 2.79% 873 2.30% 455 2.69% 609 4.35% 322336 2.64%
30 23449 3.01% 22197 3.07% 1527 4.02% 774 4.57% 794 5.67% 373784 3.06%
31 21630 2.78% 19806 2.74% 881 2.32% 462 2.73% 604 4.32% 304600 2.49%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 458 14210 1.83% 427 13255 1.83% 34 1060 2.79% 7088 219738 1.80%
1 457 14177 1.82% 422 13102 1.81% 23 740 1.95% 6454 200085 1.64%
2 407 12624 1.62% 368 11438 1.58% 22 696 1.83% 6239 193403 1.58%
3 538 16678 2.14% 497 15427 2.14% 41 1292 3.40% 7327 227137 1.86%
4 584 18104 2.33% 530 16459 2.28% 33 1026 2.70% 7753 240329 1.97%
5 586 18175 2.34% 544 16889 2.34% 41 1291 3.40% 8557 265253 2.17%
6 802 24889 3.20% 737 22854 3.16% 36 1122 2.96% 11968 371009 3.04%
7 945 29314 3.77% 887 27519 3.81% 42 1319 3.48% 14245 441605 3.61%
8 1109 34389 4.42% 1038 32208 4.46% 45 1417 3.73% 17252 534798 4.38%
9 1125 34887 4.49% 1056 32763 4.54% 58 1811 4.77% 17603 545698 4.47%
10 1050 32554 4.19% 987 30598 4.24% 44 1365 3.60% 16801 520830 4.26%
11 1253 38871 5.00% 1169 36252 5.02% 55 1713 4.51% 19481 603924 4.94%
12 1382 42869 5.51% 1283 39792 5.51% 79 2478 6.53% 21908 679136 5.56%
13 1374 42601 5.48% 1253 38846 5.38% 70 2190 5.77% 21678 672014 5.50%
14 1430 44344 5.70% 1334 41369 5.73% 58 1811 4.77% 22454 696084 5.70%
15 1530 47433 6.10% 1432 44413 6.15% 62 1930 5.09% 24755 767396 6.28%
16 1448 44906 5.77% 1350 41850 5.79% 58 1824 4.81% 22620 701222 5.74%
17 1235 38304 4.92% 1153 35752 4.95% 52 1615 4.26% 19948 618401 5.06%
18 1193 37006 4.76% 1106 34306 4.75% 68 2108 5.56% 19466 603436 4.94%
19 1215 37693 4.85% 1125 34897 4.83% 53 1665 4.39% 20253 627846 5.14%
20 1393 43201 5.55% 1282 39745 5.50% 63 1979 5.22% 22953 711545 5.82%
21 1576 48863 6.28% 1444 44792 6.20% 64 2009 5.29% 24911 772243 6.32%
22 1191 36943 4.75% 1125 34879 4.83% 72 2234 5.89% 19048 590473 4.83%
23 798 24766 3.18% 740 22964 3.18% 40 1250 3.29% 13449 416921 3.41%

Top 30 of 713 Total URLs
# Hits KBytes URL
1 19446 2.50% 203519 1.67% /
2 14077 1.81% 431426 3.53% /scripts/tooltip.js
3 14039 1.80% 14575 0.12% /scripts/swapimage.js
4 13950 1.79% 24793 0.20% /images/ParadiseLakes1.png
5 13937 1.79% 26511 0.22% /images/FLNaturistPark1.png
6 13929 1.79% 24750 0.20% /images/GulfCoast1.png
7 13926 1.79% 19162 0.16% /images/Caliente1.png
8 13915 1.79% 21495 0.18% /images/LakeHeron1.png
9 13913 1.79% 23459 0.19% /images/ParadisePines1.png
10 13906 1.79% 18907 0.15% /images/CivicClubs1.png
11 13885 1.79% 136600 1.12% /images/ccrlogo.png
12 13847 1.78% 28542 0.23% /images/Pasco1.png
13 13831 1.78% 1494125 12.23% /images/Logo.png
14 13829 1.78% 16680 0.14% /images/Referrals1.png
15 13820 1.78% 135832 1.11% /images/listing.png
16 13817 1.78% 16077 0.13% /images/Contact1.png
17 13813 1.78% 14244 0.12% /images/Events1.png
18 13812 1.78% 15140 0.12% /images/Oasis1.png
19 13810 1.78% 18747 0.15% /images/Seminars1.png
20 13802 1.77% 19206 0.16% /images/Testimonials1.png
21 13802 1.77% 517366 4.23% /images/april.png
22 13792 1.77% 14811 0.12% /images/News1.png
23 13747 1.77% 913474 7.47% /images/Paul.png
24 13633 1.75% 439361 3.60% /Pasco/images/12937-F.png
25 13609 1.75% 418843 3.43% /Caliente/images/21054-F.png
26 13587 1.75% 66311 0.54% /images/Header.png
27 13537 1.74% 426868 3.49% /ParadiseLakes/images/527-F.png
28 13486 1.73% 486961 3.98% /Caliente/images/6841-F.png
29 13414 1.72% 428436 3.51% /Oasis/images/21802-F.png
30 13382 1.72% 458895 3.76% /images/ABCSeminar2.jpg

Top 10 of 713 Total URLs By KBytes
# Hits KBytes URL
1 13831 1.78% 1494125 12.23% /images/Logo.png
2 13747 1.77% 913474 7.47% /images/Paul.png
3 13802 1.77% 517366 4.23% /images/april.png
4 13486 1.73% 486961 3.98% /Caliente/images/6841-F.png
5 13382 1.72% 458895 3.76% /images/ABCSeminar2.jpg
6 13633 1.75% 439361 3.60% /Pasco/images/12937-F.png
7 14077 1.81% 431426 3.53% /scripts/tooltip.js
8 13414 1.72% 428436 3.51% /Oasis/images/21802-F.png
9 13537 1.74% 426868 3.49% /ParadiseLakes/images/527-F.png
10 13609 1.75% 418843 3.43% /Caliente/images/21054-F.png

Top 10 of 162 Total Entry Pages
# Hits Visits URL
1 19446 2.50% 15012 89.36% /
2 1575 0.20% 87 0.52% /ParadiseLakes.htm
3 1196 0.15% 86 0.51% /Events/Mar11.htm
4 3222 0.41% 82 0.49% /webalizer/usage_201003.html
5 2069 0.27% 77 0.46% /FLNaturistPark.htm
6 968 0.12% 58 0.35% /Caliente.htm
7 98 0.01% 56 0.33% /News/Paul4.htm
8 499 0.06% 51 0.30% /Pasco.htm
9 577 0.07% 49 0.29% /Oasis.htm
10 551 0.07% 47 0.28% /GulfCoast.htm

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 19446 2.50% 10586 63.07% /
2 1196 0.15% 896 5.34% /Events/Mar11.htm
3 2069 0.27% 746 4.44% /FLNaturistPark.htm
4 1575 0.20% 612 3.65% /ParadiseLakes.htm
5 741 0.10% 456 2.72% /FLNaturistPark/12119.htm
6 968 0.12% 327 1.95% /Caliente.htm
7 692 0.09% 220 1.31% /ParadisePines.htm
8 499 0.06% 186 1.11% /Pasco.htm
9 577 0.07% 168 1.00% /Oasis.htm
10 341 0.04% 162 0.97% /Pasco/12937.htm

Top 30 of 13995 Total Sites
# Hits Files KBytes Visits Hostname
1 3139 0.40% 3139 0.43% 38854 0.32% 9 0.05% ns360454.ovh.net
2 1705 0.22% 1313 0.18% 25018 0.20% 22 0.13% cpe-173-168-107-236.tampabay.res.rr.com
3 1628 0.21% 1217 0.17% 38030 0.31% 8 0.05% c-24-3-56-11.hsd1.pa.comcast.net
4 1506 0.19% 669 0.09% 21498 0.18% 50 0.30% 150-179.35-65.tampabay.res.rr.com
5 1368 0.18% 1365 0.19% 44383 0.36% 1 0.01% ip72-209-28-37.ri.ri.cox.net
6 1262 0.16% 1199 0.17% 18786 0.15% 59 0.35% pool-72-64-250-192.tampfl.fios.verizon.net
7 1029 0.13% 1017 0.14% 46027 0.38% 6 0.04% c-76-112-36-157.hsd1.mi.comcast.net
8 933 0.12% 525 0.07% 15688 0.13% 11 0.06% pool-96-254-79-35.tampfl.fios.verizon.net
9 799 0.10% 799 0.11% 26052 0.21% 7 0.04% cpe-74-69-161-35.stny.res.rr.com
10 720 0.09% 429 0.06% 21392 0.18% 2 0.01% c-76-111-151-219.hsd1.de.comcast.net
11 653 0.08% 651 0.09% 8322 0.07% 11 0.06% r5bd138.net.upc.cz
12 561 0.07% 331 0.05% 17671 0.14% 2 0.01% c-98-225-255-204.hsd1.pa.comcast.net
13 523 0.07% 523 0.07% 16761 0.14% 5 0.03% cpe-74-69-163-213.stny.res.rr.com
14 517 0.07% 340 0.05% 19080 0.16% 2 0.01% cpe-66-74-231-143.socal.res.rr.com
15 496 0.06% 400 0.06% 7896 0.06% 9 0.05% 195-123.126-70.tampabay.res.rr.com
16 493 0.06% 428 0.06% 10957 0.09% 5 0.03% c-71-230-102-126.hsd1.pa.comcast.net
17 488 0.06% 488 0.07% 5541 0.05% 97 0.57% plesk4.amhosting.com
18 482 0.06% 397 0.05% 5574 0.05% 51 0.30% crawl5.dotnetdotcom.org
19 475 0.06% 420 0.06% 11565 0.09% 3 0.02% mobilehost.internet.mymmode.com
20 471 0.06% 254 0.04% 5186 0.04% 4 0.02% 24-182-162-169.dhcp.stls.mo.charter.com
21 470 0.06% 453 0.06% 6096 0.05% 6 0.04% sat1.nuclearpesticide.com
22 450 0.06% 101 0.01% 2223 0.02% 2 0.01% ool-44c2cc4c.dyn.optonline.net
23 444 0.06% 444 0.06% 5143 0.04% 114 0.67% 221043.ds.nac.net
24 439 0.06% 433 0.06% 13827 0.11% 4 0.02% cpe-69-133-66-54.columbus.res.rr.com
25 433 0.06% 427 0.06% 11404 0.09% 6 0.04% static.kpn.net
26 427 0.05% 427 0.06% 4848 0.04% 92 0.54% 204.14.110.100
27 421 0.05% 421 0.06% 4780 0.04% 105 0.62% 178553.ds.nac.net
28 407 0.05% 403 0.06% 18399 0.15% 2 0.01% cpe-65-25-148-195.columbus.res.rr.com
29 399 0.05% 338 0.05% 11989 0.10% 2 0.01% pool-173-78-109-209.tampfl.fios.verizon.net
30 396 0.05% 396 0.05% 4496 0.04% 89 0.53% venus.4dwebhosting.com

Top 10 of 13995 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1029 0.13% 1017 0.14% 46027 0.38% 6 0.04% c-76-112-36-157.hsd1.mi.comcast.net
2 1368 0.18% 1365 0.19% 44383 0.36% 1 0.01% ip72-209-28-37.ri.ri.cox.net
3 3139 0.40% 3139 0.43% 38854 0.32% 9 0.05% ns360454.ovh.net
4 1628 0.21% 1217 0.17% 38030 0.31% 8 0.05% c-24-3-56-11.hsd1.pa.comcast.net
5 799 0.10% 799 0.11% 26052 0.21% 7 0.04% cpe-74-69-161-35.stny.res.rr.com
6 1705 0.22% 1313 0.18% 25018 0.20% 22 0.13% cpe-173-168-107-236.tampabay.res.rr.com
7 1506 0.19% 669 0.09% 21498 0.18% 50 0.30% 150-179.35-65.tampabay.res.rr.com
8 720 0.09% 429 0.06% 21392 0.18% 2 0.01% c-76-111-151-219.hsd1.de.comcast.net
9 517 0.07% 340 0.05% 19080 0.16% 2 0.01% cpe-66-74-231-143.socal.res.rr.com
10 1262 0.16% 1199 0.17% 18786 0.15% 59 0.35% pool-72-64-250-192.tampfl.fios.verizon.net

Top 30 of 1871 Total Referrers
# Hits Referrer
1 30918 3.98% - (Direct Request)
2 2187 0.28% http://www.google.com/search
3 732 0.09% http://search.conduit.com/Results.aspx
4 698 0.09% http://bizuteria-slubna.ltd.pl
5 698 0.09% http://www.movies.black-shemale-sex.com/
6 698 0.09% http://www.wire-wrapping.com.pl
7 626 0.08% http://www.google.com/url
8 416 0.05% http://search.aol.com/aol/search
9 401 0.05% http://mike-in-brazil.50milfs.com/
10 395 0.05% http://round-and-brown.50milfs.com/
11 361 0.05% http://www.ask.com/web
12 357 0.05% http://hot-mature-babes.21yold.com/
13 349 0.04% http://bizuteria-artystyczna.kom.pl
14 349 0.04% http://giochi-e-console.studioalesi.it
15 349 0.04% http://valium.abix.net
16 349 0.04% http://www.takie.blowjobrocks.com/
17 347 0.04% http://www.wirewrapping.com.pl
18 327 0.04% http://hot-girl-porn.21yold.com/
19 322 0.04% http://search.comcast.net/
20 320 0.04% http://girls-naked.21yold.com/
21 306 0.04% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
22 265 0.03% http://www.google.ca/search
23 264 0.03% http://roundandbrownreview.info/
24 259 0.03% http://search.look.com/index.php
25 246 0.03% http://gay-sex.badybody.com/
26 229 0.03% http://www.google.pl/search
27 190 0.02% http://ricerca.virgilio.it/ricerca
28 148 0.02% http://www.google.ca/url
29 138 0.02% http://search.ke.voila.fr/S/orange
30 138 0.02% http://www.google.co.uk/search

Top 20 of 2787 Total Search Strings
# Hits Search String
1 224 3.92% nude beaches
2 66 1.15% nude cruises
3 65 1.14% nude yoga
4 62 1.08% orient beach
5 59 1.03% haulover beach
6 56 0.98% nudism
7 55 0.96% nud
8 39 0.68% enature.com
9 39 0.68% nudyzm pl
10 38 0.66% naked sports
11 38 0.66% nudebeaches
12 37 0.65% nude sunbathing
13 37 0.65% nudist resorts florida
14 36 0.63% nudist resorts
15 33 0.58% biker chicks
16 33 0.58% naturyzm
17 32 0.56% naturist beaches
18 31 0.54% nude vacations
19 30 0.52% naturist uk
20 30 0.52% nude travel

Top 15 of 4646 Total User Agents
# Hits User Agent
1 24540 3.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
2 17790 2.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
3 14363 1.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
4 13919 1.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
5 13653 1.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
6 9837 1.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
7 9733 1.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 9111 1.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
9 8805 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
10 8232 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 6955 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)
12 6698 0.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET C
13 6329 0.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
14 5999 0.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
15 5929 0.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5

Usage by Country for March 2010

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 326171 41.94% 303145 41.97% 5349173 43.77% Network (net)
2 161099 20.71% 147760 20.45% 2748005 22.49% Commercial (com)
3 82431 10.60% 77527 10.73% 1190560 9.74% Unresolved/Unknown
4 37364 4.80% 35178 4.87% 503336 4.12% Poland
5 31324 4.03% 29028 4.02% 419382 3.43% Italy
6 21294 2.74% 19988 2.77% 361420 2.96% Canada
7 17862 2.30% 16556 2.29% 240089 1.96% France
8 15395 1.98% 14131 1.96% 227199 1.86% Netherlands
9 7668 0.99% 7238 1.00% 108879 0.89% Brazil
10 7603 0.98% 7187 0.99% 99719 0.82% Czech Republic
11 6606 0.85% 6328 0.88% 90510 0.74% Germany
12 6215 0.80% 5791 0.80% 83602 0.68% Belgium
13 5992 0.77% 5629 0.78% 82129 0.67% Mexico
14 4261 0.55% 4013 0.56% 55941 0.46% Greece
15 4069 0.52% 3775 0.52% 63054 0.52% Switzerland
16 3784 0.49% 3628 0.50% 48547 0.40% Norway
17 3307 0.43% 2950 0.41% 44645 0.37% Portugal
18 3062 0.39% 2744 0.38% 39646 0.32% Spain
19 2975 0.38% 2741 0.38% 43597 0.36% Denmark
20 2832 0.36% 2718 0.38% 42560 0.35% Lithuania
21 2717 0.35% 2571 0.36% 39165 0.32% United Kingdom
22 2495 0.32% 2394 0.33% 34478 0.28% Israel
23 1875 0.24% 1596 0.22% 24459 0.20% Sweden
24 1783 0.23% 1671 0.23% 27881 0.23% Non-Profit (org)
25 1595 0.21% 1537 0.21% 22409 0.18% Croatia
26 1405 0.18% 1297 0.18% 21439 0.18% Argentina
27 1399 0.18% 1351 0.19% 18317 0.15% Trinidad and Tobago
28 1277 0.16% 1213 0.17% 16827 0.14% Finland
29 1157 0.15% 1137 0.16% 26241 0.21% Educational (edu)
30 1037 0.13% 934 0.13% 12800 0.10% Austria


Generated by Webalizer Version 2.20