Usage Statistics for sunbathersclubs.com

Summary Period: January 2010
Generated 01-Feb-2010 02:13 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 693763
Total Files 642672
Total Pages 31350
Total Visits 14513
Total KBytes 11606108
Total Unique Sites 12447
Total Unique URLs 734
Total Unique Referrers 1858
Total Unique User Agents 4302
. Avg Max
Hits per Hour 932 2650
Hits per Day 22379 31496
Files per Day 20731 29100
Pages per Day 1011 1551
Sites per Day 401 800
Visits per Day 468 657
KBytes per Day 374391 505295
Hits by Response Code
Code 200 - OK 92.64% 642672
Code 206 - Partial Content 0.14% 979
Code 301 - Moved Permanently 0.00% 21
Code 304 - Not Modified 5.04% 34939
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 2.18% 15148
Code 405 - Method Not Allowed 0.00% 2

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 6692 0.96% 6316 0.98% 702 2.24% 159 1.10% 176 1.41% 119717 1.03%
2 6368 0.92% 5845 0.91% 329 1.05% 155 1.07% 265 2.13% 105028 0.90%
3 8980 1.29% 8308 1.29% 451 1.44% 194 1.34% 352 2.83% 170390 1.47%
4 17519 2.53% 16481 2.56% 784 2.50% 371 2.56% 565 4.54% 319397 2.75%
5 17467 2.52% 16150 2.51% 908 2.90% 391 2.69% 572 4.60% 311019 2.68%
6 18176 2.62% 16700 2.60% 752 2.40% 369 2.54% 532 4.27% 326424 2.81%
7 20157 2.91% 18519 2.88% 830 2.65% 419 2.89% 616 4.95% 356985 3.08%
8 22212 3.20% 20769 3.23% 1306 4.17% 533 3.67% 717 5.76% 356920 3.08%
9 24647 3.55% 22736 3.54% 1030 3.29% 589 4.06% 773 6.21% 429381 3.70%
10 23096 3.33% 21669 3.37% 978 3.12% 463 3.19% 622 5.00% 426420 3.67%
11 21998 3.17% 20148 3.14% 1141 3.64% 428 2.95% 558 4.48% 372835 3.21%
12 23492 3.39% 21811 3.39% 901 2.87% 469 3.23% 630 5.06% 384519 3.31%
13 25028 3.61% 22904 3.56% 1045 3.33% 478 3.29% 557 4.47% 430008 3.71%
14 23731 3.42% 21867 3.40% 1008 3.22% 488 3.36% 634 5.09% 396378 3.42%
15 24421 3.52% 22608 3.52% 1000 3.19% 504 3.47% 665 5.34% 402075 3.46%
16 25641 3.70% 23296 3.62% 985 3.14% 501 3.45% 667 5.36% 400933 3.45%
17 27314 3.94% 25133 3.91% 1105 3.52% 539 3.71% 673 5.41% 460406 3.97%
18 19420 2.80% 18010 2.80% 880 2.81% 406 2.80% 564 4.53% 348091 3.00%
19 19680 2.84% 18595 2.89% 860 2.74% 413 2.85% 566 4.55% 318133 2.74%
20 23141 3.34% 21603 3.36% 1071 3.42% 491 3.38% 622 5.00% 391113 3.37%
21 24700 3.56% 23436 3.65% 1099 3.51% 485 3.34% 636 5.11% 419101 3.61%
22 23009 3.32% 21349 3.32% 985 3.14% 517 3.56% 639 5.13% 355136 3.06%
23 26718 3.85% 25021 3.89% 1155 3.68% 573 3.95% 664 5.33% 448233 3.86%
24 27491 3.96% 26061 4.06% 1303 4.16% 585 4.03% 719 5.78% 466487 4.02%
25 25790 3.72% 23982 3.73% 1188 3.79% 571 3.93% 629 5.05% 427599 3.68%
26 25287 3.64% 23648 3.68% 883 2.82% 518 3.57% 604 4.85% 382502 3.30%
27 29313 4.23% 27067 4.21% 1380 4.40% 657 4.53% 800 6.43% 482481 4.16%
28 26055 3.76% 24002 3.73% 1048 3.34% 545 3.76% 720 5.78% 430482 3.71%
29 26555 3.83% 24590 3.83% 1551 4.95% 539 3.71% 689 5.54% 426803 3.68%
30 28169 4.06% 24948 3.88% 1299 4.14% 531 3.66% 668 5.37% 435817 3.76%
31 31496 4.54% 29100 4.53% 1393 4.44% 640 4.41% 776 6.23% 505295 4.35%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 486 15078 2.17% 448 13916 2.17% 21 669 2.13% 7979 247360 2.13%
1 352 10912 1.57% 318 9860 1.53% 17 535 1.71% 4892 151649 1.31%
2 384 11906 1.72% 354 10979 1.71% 16 515 1.64% 5577 172898 1.49%
3 497 15437 2.23% 461 14305 2.23% 30 947 3.02% 7719 239280 2.06%
4 440 13669 1.97% 420 13034 2.03% 24 762 2.43% 6626 205418 1.77%
5 601 18652 2.69% 556 17260 2.69% 26 830 2.65% 9275 287510 2.48%
6 750 23273 3.35% 702 21771 3.39% 41 1276 4.07% 13116 406590 3.50%
7 976 30282 4.36% 911 28256 4.40% 48 1512 4.82% 15950 494455 4.26%
8 1127 34960 5.04% 1031 31976 4.98% 48 1515 4.83% 17584 545092 4.70%
9 1331 41283 5.95% 1243 38538 6.00% 54 1681 5.36% 23298 722236 6.22%
10 1225 37987 5.48% 1142 35411 5.51% 51 1606 5.12% 21727 673549 5.80%
11 1248 38694 5.58% 1163 36061 5.61% 50 1569 5.00% 20034 621044 5.35%
12 1166 36158 5.21% 1074 33295 5.18% 45 1423 4.54% 18893 585688 5.05%
13 1425 44183 6.37% 1287 39915 6.21% 59 1848 5.89% 24630 763535 6.58%
14 1415 43895 6.33% 1300 40310 6.27% 68 2109 6.73% 24902 771967 6.65%
15 1326 41112 5.93% 1245 38607 6.01% 53 1644 5.24% 22730 704635 6.07%
16 1229 38106 5.49% 1134 35182 5.47% 59 1853 5.91% 20134 624156 5.38%
17 1047 32473 4.68% 970 30078 4.68% 45 1421 4.53% 17712 549083 4.73%
18 966 29961 4.32% 907 28126 4.38% 44 1364 4.35% 16786 520358 4.48%
19 1000 31023 4.47% 920 28544 4.44% 47 1468 4.68% 17676 547949 4.72%
20 1129 35027 5.05% 1039 32218 5.01% 56 1764 5.63% 18689 579356 4.99%
21 979 30376 4.38% 919 28507 4.44% 40 1267 4.04% 16175 501423 4.32%
22 665 20645 2.98% 617 19129 2.98% 30 949 3.03% 11816 366286 3.16%
23 602 18671 2.69% 561 17394 2.71% 26 823 2.63% 10471 324592 2.80%

Top 30 of 734 Total URLs
# Hits KBytes URL
1 15426 2.22% 160786 1.39% /
2 12325 1.78% 376495 3.24% /scripts/tooltip.js
3 12293 1.77% 12735 0.11% /scripts/swapimage.js
4 12228 1.76% 21665 0.19% /images/ParadiseLakes1.png
5 12222 1.76% 16790 0.14% /images/Caliente1.png
6 12209 1.76% 23117 0.20% /images/FLNaturistPark1.png
7 12208 1.76% 20508 0.18% /images/ParadisePines1.png
8 12205 1.76% 21627 0.19% /images/GulfCoast1.png
9 12183 1.76% 18784 0.16% /images/LakeHeron1.png
10 12164 1.75% 119471 1.03% /images/ccrlogo.png
11 12150 1.75% 24976 0.22% /images/Pasco1.png
12 12139 1.75% 1305568 11.25% /images/Logo.png
13 12103 1.74% 451833 3.89% /images/april.png
14 12100 1.74% 118567 1.02% /images/listing.png
15 12096 1.74% 13216 0.11% /images/Oasis1.png
16 12096 1.74% 14560 0.13% /images/Referrals1.png
17 12095 1.74% 16376 0.14% /images/CivicClubs1.png
18 12089 1.74% 12940 0.11% /images/News1.png
19 12086 1.74% 14040 0.12% /images/Contact1.png
20 12079 1.74% 16748 0.14% /images/Testimonials1.png
21 12069 1.74% 16337 0.14% /images/Seminars1.png
22 12067 1.74% 12429 0.11% /images/Events1.png
23 12041 1.74% 797298 6.87% /images/Paul.png
24 11913 1.72% 383490 3.30% /Pasco/images/12937-F.png
25 11896 1.71% 57876 0.50% /images/Header.png
26 11895 1.71% 364711 3.14% /Caliente/images/21054-F.png
27 11838 1.71% 372530 3.21% /ParadiseLakes/images/527-F.png
28 11808 1.70% 424959 3.66% /Caliente/images/6841-F.png
29 11753 1.69% 374223 3.22% /Oasis/images/21802-F.png
30 11707 1.69% 400378 3.45% /images/ABCSeminar2.jpg

Top 10 of 734 Total URLs By KBytes
# Hits KBytes URL
1 12139 1.75% 1305568 11.25% /images/Logo.png
2 12041 1.74% 797298 6.87% /images/Paul.png
3 12103 1.74% 451833 3.89% /images/april.png
4 11808 1.70% 424959 3.66% /Caliente/images/6841-F.png
5 806 0.12% 422483 3.64% /FLNaturistPark/images/12119-1.jpg
6 11707 1.69% 400378 3.45% /images/ABCSeminar2.jpg
7 11913 1.72% 383490 3.30% /Pasco/images/12937-F.png
8 12325 1.78% 376495 3.24% /scripts/tooltip.js
9 11753 1.69% 374223 3.22% /Oasis/images/21802-F.png
10 11838 1.71% 372530 3.21% /ParadiseLakes/images/527-F.png

Top 10 of 157 Total Entry Pages
# Hits Visits URL
1 15426 2.22% 12457 86.40% /
2 234 0.03% 227 1.57% /webalizer/usage_201001.html
3 135 0.02% 99 0.69% /News/Paul4.htm
4 1467 0.21% 84 0.58% /ParadiseLakes.htm
5 1249 0.18% 80 0.55% /Seminars.htm
6 2008 0.29% 75 0.52% /FLNaturistPark.htm
7 864 0.12% 69 0.48% /FLNaturistPark/12119.htm
8 914 0.13% 68 0.47% /Caliente.htm
9 642 0.09% 55 0.38% /GulfCoast.htm
10 366 0.05% 49 0.34% /Pasco/12937.htm

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 15426 2.22% 8115 56.31% /
2 1249 0.18% 926 6.43% /Seminars.htm
3 2008 0.29% 720 5.00% /FLNaturistPark.htm
4 1467 0.21% 572 3.97% /ParadiseLakes.htm
5 864 0.12% 544 3.77% /FLNaturistPark/12119.htm
6 914 0.13% 302 2.10% /Caliente.htm
7 234 0.03% 220 1.53% /webalizer/usage_201001.html
8 659 0.09% 205 1.42% /ParadisePines.htm
9 642 0.09% 187 1.30% /GulfCoast.htm
10 489 0.07% 177 1.23% /Pasco.htm

Top 30 of 12447 Total Sites
# Hits Files KBytes Visits Hostname
1 3868 0.56% 515 0.08% 16377 0.14% 71 0.49% 150-179.35-65.tampabay.res.rr.com
2 2808 0.40% 2563 0.40% 90013 0.78% 23 0.16% cpe-74-69-162-32.stny.res.rr.com
3 2346 0.34% 1065 0.17% 19716 0.17% 14 0.10% cpe-173-168-107-236.tampabay.res.rr.com
4 961 0.14% 444 0.07% 23712 0.20% 11 0.08% pool-96-254-79-35.tampfl.fios.verizon.net
5 890 0.13% 543 0.08% 20237 0.17% 9 0.06% frontend.gtri.gatech.edu
6 858 0.12% 541 0.08% 21807 0.19% 10 0.07% 2416448hfc20.tampabay.res.rr.com
7 739 0.11% 721 0.11% 16780 0.14% 9 0.06% c-71-230-102-126.hsd1.pa.comcast.net
8 698 0.10% 698 0.11% 8640 0.07% 2 0.01% ns360454.ovh.net
9 619 0.09% 589 0.09% 34227 0.29% 3 0.02% ip70-189-42-72.lf.br.cox.net
10 607 0.09% 588 0.09% 17771 0.15% 9 0.06% c-66-176-49-96.hsd1.fl.comcast.net
11 555 0.08% 357 0.06% 23687 0.20% 1 0.01% adsl-248-76-118.btr.bellsouth.net
12 536 0.08% 332 0.05% 14319 0.12% 2 0.01% adsl-76-203-6-176.dsl.emhril.sbcglobal.net
13 508 0.07% 180 0.03% 7300 0.06% 4 0.03% c-71-234-66-200.hsd1.ct.comcast.net
14 496 0.07% 490 0.08% 16918 0.15% 4 0.03% cpe-69-133-66-54.columbus.res.rr.com
15 479 0.07% 296 0.05% 19216 0.17% 1 0.01% pool-71-251-99-133.tampfl.fios.verizon.net
16 458 0.07% 239 0.04% 13353 0.12% 1 0.01% c-76-116-232-152.hsd1.nj.comcast.net
17 433 0.06% 281 0.04% 12861 0.11% 3 0.02% c-71-226-82-218.hsd1.fl.comcast.net
18 430 0.06% 375 0.06% 14695 0.13% 3 0.02% 173-30-61-5.client.mchsi.com
19 413 0.06% 404 0.06% 7254 0.06% 7 0.05% static.unknown.charter.com
20 406 0.06% 323 0.05% 4465 0.04% 6 0.04% 82-217-135-48.cable.quicknet.nl
21 393 0.06% 355 0.06% 12098 0.10% 10 0.07% pool-72-64-250-192.tampfl.fios.verizon.net
22 391 0.06% 156 0.02% 2907 0.03% 2 0.01% 74.198.148.43
23 387 0.06% 268 0.04% 7936 0.07% 3 0.02% s010600251133ae16.vf.shawcable.net
24 385 0.06% 385 0.06% 255 0.00% 2 0.01% abyf7.neoplus.adsl.tpnet.pl
25 377 0.05% 282 0.04% 18349 0.16% 2 0.01% user-69-1-50-158.knology.net
26 375 0.05% 223 0.03% 16884 0.15% 1 0.01% host86-147-176-240.range86-147.btcentralplus.com
27 374 0.05% 269 0.04% 4763 0.04% 7 0.05% static.kpn.net
28 370 0.05% 370 0.06% 5198 0.04% 59 0.41% 647760.ds.nac.net
29 370 0.05% 368 0.06% 14416 0.12% 1 0.01% dsl-216-227-83-205.taconic.net
30 369 0.05% 368 0.06% 19599 0.17% 2 0.01% 99-194-201-14.dyn.centurytel.net

Top 10 of 12447 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2808 0.40% 2563 0.40% 90013 0.78% 23 0.16% cpe-74-69-162-32.stny.res.rr.com
2 619 0.09% 589 0.09% 34227 0.29% 3 0.02% ip70-189-42-72.lf.br.cox.net
3 961 0.14% 444 0.07% 23712 0.20% 11 0.08% pool-96-254-79-35.tampfl.fios.verizon.net
4 555 0.08% 357 0.06% 23687 0.20% 1 0.01% adsl-248-76-118.btr.bellsouth.net
5 858 0.12% 541 0.08% 21807 0.19% 10 0.07% 2416448hfc20.tampabay.res.rr.com
6 890 0.13% 543 0.08% 20237 0.17% 9 0.06% frontend.gtri.gatech.edu
7 362 0.05% 358 0.06% 20072 0.17% 2 0.01% fl-esr1-216-196-166-206.fuse.net
8 286 0.04% 284 0.04% 19728 0.17% 1 0.01% pool-72-91-21-115.tampfl.fios.verizon.net
9 2346 0.34% 1065 0.17% 19716 0.17% 14 0.10% cpe-173-168-107-236.tampabay.res.rr.com
10 369 0.05% 368 0.06% 19599 0.17% 2 0.01% 99-194-201-14.dyn.centurytel.net

Top 30 of 1858 Total Referrers
# Hits Referrer
1 28645 4.13% - (Direct Request)
2 2467 0.36% http://www.google.com/search
3 437 0.06% http://www.ask.com/web
4 349 0.05% http://katalog.bizukatalog.pl
5 349 0.05% http://www.tube.bizukatalog.pl/
6 330 0.05% http://www.google.ca/search
7 329 0.05% http://search.comcast.net/
8 308 0.04% http://search.look.com/index.php
9 301 0.04% http://reality-kings.cpu2009.com/
10 294 0.04% http://search.aol.com/aol/search
11 294 0.04% http://search.conduit.com/Results.aspx
12 277 0.04% http://gay-sex.badybody.com/
13 202 0.03% http://sport.webio.milano.it
14 201 0.03% http://annunci-e-incontri.vai.bg.it
15 193 0.03% http://www.google.co.uk/search
16 189 0.03% http://www.best-price.com/search/landing/query/Sexy+Tennis/s/google/cv/394974/adid/448142/
17 185 0.03% http://search.ke.voila.fr/S/orange
18 181 0.03% http://adipex.abix.net
19 181 0.03% http://cellulari.pebo.mi.it
20 181 0.03% http://ultram.abix.net
21 176 0.03% http://black-porn.brunettes4u.com/
22 166 0.02% http://bigassparade.info/
23 136 0.02% http://www.google.com/hws/search
24 133 0.02% http://search.mywebsearch.com/mywebsearch/AJmain.jhtml
25 121 0.02% http://search.incredimail.com/
26 117 0.02% http://www.google.com/url
27 115 0.02% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
28 114 0.02% http://search.hp.my.aol.com/aol/search
29 112 0.02% http://www.best-price.com/search/landing/query/Sexy+Tennis/s/google/cv/394973/adid/448142/
30 100 0.01% http://imakemovies.freehostforall.us/article61.html

Top 20 of 2405 Total Search Strings
# Hits Search String
1 159 3.18% nude beaches
2 89 1.78% orient beach
3 72 1.44% nude cruises
4 62 1.24% nud
5 59 1.18% nudist resorts florida
6 52 1.04% aanr
7 50 1.00% haulover beach
8 48 0.96% naked sports
9 47 0.94% nudist colony
10 43 0.86% nudist resorts
11 38 0.76% nudist cruise
12 37 0.74% nudist parks
13 36 0.72% nude cruise
14 31 0.62% club orient
15 29 0.58% miss nude world
16 28 0.56% caliente resort
17 27 0.54% haulover beach florida
18 26 0.52% naturist beaches
19 26 0.52% nudist beaches
20 25 0.50% nudebeaches

Top 15 of 4302 Total User Agents
# Hits User Agent
1 19600 2.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
2 16924 2.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
3 14013 2.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
4 13505 1.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
5 10211 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
6 9243 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
7 8812 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
8 8403 1.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 8223 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
10 8155 1.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.3; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
11 7063 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
12 7046 1.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET C
13 6969 1.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729
14 6947 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 6906 1.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4

Usage by Country for January 2010

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 317757 45.80% 297360 46.27% 5590667 48.17% Network (net)
2 163743 23.60% 148239 23.07% 2876113 24.78% Commercial (com)
3 66288 9.55% 62049 9.65% 1051854 9.06% Unresolved/Unknown
4 23713 3.42% 21947 3.41% 392529 3.38% Canada
5 22130 3.19% 20018 3.11% 284775 2.45% France
6 12889 1.86% 11900 1.85% 201685 1.74% Netherlands
7 12390 1.79% 11885 1.85% 178367 1.54% Italy
8 11013 1.59% 10418 1.62% 128500 1.11% Poland
9 6628 0.96% 6381 0.99% 91506 0.79% Belgium
10 5444 0.78% 5120 0.80% 85703 0.74% Germany
11 5080 0.73% 4629 0.72% 73927 0.64% Denmark
12 4900 0.71% 4688 0.73% 79460 0.68% United Kingdom
13 4166 0.60% 3858 0.60% 53200 0.46% Brazil
14 4031 0.58% 3889 0.61% 55501 0.48% Finland
15 3868 0.56% 3618 0.56% 49843 0.43% Norway
16 3819 0.55% 3729 0.58% 50288 0.43% Switzerland
17 2774 0.40% 2601 0.40% 33796 0.29% Mexico
18 2744 0.40% 2630 0.41% 37629 0.32% Greece
19 2202 0.32% 2097 0.33% 32549 0.28% Portugal
20 2121 0.31% 1952 0.30% 32783 0.28% Sweden
21 1783 0.26% 1418 0.22% 35540 0.31% Educational (edu)
22 1751 0.25% 1501 0.23% 18965 0.16% Czech Republic
23 1294 0.19% 1172 0.18% 14573 0.13% Spain
24 1126 0.16% 1008 0.16% 13367 0.12% Argentina
25 1103 0.16% 1079 0.17% 15999 0.14% Austria
26 1054 0.15% 933 0.15% 14064 0.12% Non-Profit (org)
27 759 0.11% 748 0.12% 13361 0.12% Ireland
28 644 0.09% 628 0.10% 7923 0.07% Croatia
29 594 0.09% 568 0.09% 11557 0.10% US Government (gov)
30 532 0.08% 495 0.08% 7306 0.06% Trinidad and Tobago


Generated by Webalizer Version 2.20