
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 46318 | 38699 | 1547 | 794 | 20551 | 22833256 | 23830 | 46431 | 1160982 | 1389540 |
| Jun 2010 | 30163 | 25186 | 1310 | 561 | 14214 | 13495606 | 16847 | 39326 | 755580 | 904898 |
| May 2010 | 21599 | 18954 | 1197 | 467 | 11349 | 10917977 | 14504 | 37107 | 587585 | 669569 |
| Apr 2010 | 21843 | 20231 | 1086 | 503 | 12379 | 10636945 | 15112 | 32595 | 606936 | 655314 |
| Mar 2010 | 25090 | 23302 | 1224 | 546 | 13995 | 12220525 | 16942 | 37945 | 722369 | 777801 |
| Feb 2010 | 26761 | 24911 | 1341 | 581 | 13634 | 12112878 | 16275 | 37553 | 697525 | 749314 |
| Jan 2010 | 22379 | 20731 | 1011 | 468 | 12447 | 11606108 | 14513 | 31350 | 642672 | 693763 |
| 2009 | ||||||||||
| Dec 2009 | 6256 | 5672 | 396 | 158 | 3729 | 3824902 | 4923 | 12276 | 175835 | 193952 |
| Nov 2009 | 10592 | 9898 | 924 | 495 | 10022 | 6306671 | 14868 | 27728 | 296962 | 317760 |
| Oct 2009 | 12975 | 12118 | 749 | 279 | 6482 | 8272633 | 8665 | 23228 | 375681 | 402226 |
| Sep 2009 | 6712 | 6171 | 416 | 151 | 3497 | 4256078 | 4544 | 12503 | 185141 | 201362 |
| Aug 2009 | 9842 | 9165 | 650 | 218 | 5071 | 6163559 | 6761 | 20161 | 284142 | 305126 |
| Jul 2009 | 12204 | 11071 | 1033 | 264 | 6071 | 7310459 | 8189 | 32025 | 343208 | 378329 |
| Jun 2009 | 9874 | 8850 | 856 | 237 | 4996 | 5718267 | 7138 | 25698 | 265529 | 296240 |
| May 2009 | 6095 | 5555 | 534 | 187 | 3623 | 4276584 | 5797 | 16555 | 172224 | 188946 |
| Apr 2009 | 6011 | 5551 | 523 | 177 | 3322 | 4235018 | 5326 | 15709 | 166544 | 180351 |
| Mar 2009 | 6959 | 6407 | 532 | 180 | 3453 | 5036897 | 5597 | 16510 | 198646 | 215748 |
| Feb 2009 | 4825 | 4386 | 512 | 163 | 2280 | 3337721 | 4571 | 14360 | 122820 | 135117 |
| Jan 2009 | 2838 | 2567 | 355 | 146 | 1778 | 2335937 | 4551 | 11017 | 79591 | 88005 |
| Totals | 154898021 | 198953 | 490077 | 7839972 | 8743361 | |||||
| Generated by Webalizer Version 2.20 |