Usage Statistics for sunbathersclubs.com

Summary Period: Last 12 Months
Generated 03-Jul-2009 02:52 CDT

Usage summary for sunbathersclubs.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 8852 7392 1376 179 610 467400 538 4130 22178 26558
Jun 2009 9874 8850 856 237 4996 5718267 7138 25698 265529 296240
May 2009 6095 5555 534 187 3623 4276584 5797 16555 172224 188946
Apr 2009 6011 5551 523 177 3322 4235018 5326 15709 166544 180351
Mar 2009 6959 6407 532 180 3453 5036897 5597 16510 198646 215748
Feb 2009 4825 4386 512 163 2280 3337721 4571 14360 122820 135117
Jan 2009 2838 2567 355 146 1778 2335937 4551 11017 79591 88005
Dec 2008 1704 1503 317 91 1328 1481960 2825 9845 46600 52842
Nov 2008 2132 1632 247 101 1375 1628634 3040 7414 48982 63961
Oct 2008 2047 1581 230 88 1281 1684118 2756 7145 49011 63463
Sep 2008 2039 1569 248 81 1100 1563153 2451 7461 47096 61173
Aug 2008 1989 1637 241 87 1078 1936583 2702 7480 50772 61685
Totals 33702272 47292 143324 1269993 1434089


Generated by Webalizer Version 2.01